7.1 | Institutional Values and Social Responsibilities |
7.1.1 | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc., within 500 words |
7.1.2 | The Institution has facilities and initiatives for (Alternate sources of energy and energy conservation measures, Management of the various types of degradable and non-degradable waste, Water conservation, Green campus initiatives, Disabled-friendly, barrier free environment) |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following (Green audit / Environment audit, Energy audit, Clean and green campus initiatives, Beyond the campus environmental promotion activities) |
7.1.4 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens |
7.2 | Best Practices |
7.2.1 | Two best practices successfully implemented by the Institution as per NAAC format provided in the Manual |
| Two best practices successfully implemented by the Institution as per NAAC format provided in the Manual |
| TIMSR Best Practices 1: Alumni-Student Interaction and Mentoring Program |
| TIMSR Best Practices 2: Conclaves: Building Bridges, Fostering Management Skills |
7.3 | Institutional Distinctiveness |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words |